Receive Instant Alerts in the Event of a Water Leak
- Just set on the floor - no screws, no tape, no wires!
- Use with the Insteon Hub and receive an alert to your smartphone the instant a water leak is detected
- Simply tap/tap link to lights to be visually alerted
- Daily "heartbeat" signal allows monitoring systems to ensure leak sensor continues to function and communications are OK
- Save $1,000's in undetected water damage (not to mention the hassle)
- 10+ year battery life (battery included)
Protect your home from evil water pipes
Simply place the water leak sensor near a potential water leak and avoid one of the most common home insurance claims that leaves homeowners suffering millions of dollars in losses every year. When used with the Insteon Hub, you will receive instant alerts the instant a water leak is detected.
Avoid Flooding
One of the sensors you hope you never have to use in your home, Leak Sensor's function is simple: it detects water leaks. Place one by your water heater, under every sink, by your clothes and dish washers and behind the toilet for total protection. When used in conjunction with an IO Module and electronic water shutoff valve, it can automatically stop a water leak as it happens.
Instant Alert
If a sink starts leaking or a pipe bursts in your basement, let Leak Sensor be your ever present watch dog with instant alerts on your smartphone or tablet.
Perfect for:
- Sink
- Toilets
- Water Heaters
- Dish Washers
- Washing Machines
- Refrigerators
- Water Softners
General | |
Manufacturer | Insteon |
Manufacturer Product No. | 2852-222 - (Each) 2852-222-5PK - (5-Pack) |
UPC | 813922013078 - (Each) 813922019810 - (5-Pack) |
Patent No. | U.S. Patent No. 7,345,998. Protected under U.S. and foreign patents (see www.insteon.com) |
Certifications | FCC, IC Canada |
Warranty | 2 Years |
Operation | |
Audio Alert | Beeper |
Setup Memory | Non-volatile EEPROM |
Status | Red/Green LED |
Insteon Features | |
Insteon powerline mesh repeater | No |
Insteon RF mesh repeater | No |
Insteon controller | Yes |
Insteon responder | No |
Maximum Links/Scenes | 400 |
Commands supported as responder | On Group 1 (Dry) On Group 2 (Wet) Heartbeat (Group 4) |
Software configurable Support | Yes |
RF range | 150 ft. (Depending on your home’s construction) |
Phase bridge detect beacon | 0x10 |
Insteon device subcategory | 0x08 (915MHz RF frequency) |
Mechanical | |
Mounting | Place on flat surface where leak will occur |
Case color | White |
Buttons | 1, Set |
Plastic | Polycarbonate |
Rubber | Polyethylene rubber |
Conductive Feet | Corrosion resistant nickel plated bronze |
Beeper | No |
Setup LED | Yes, Green |
Dimensions | Excluding antenna (H x W x D): 0.9" x 3.6" x 1.4 (23mm x 92mm x 36mm) With antenna (H x W x D): 3.7" x 3.6" x 1.4" (93mm x 92mm x 36mm) |
Weight | 3 oz (0.2 lb, 90g) |
Operating environment | Indoors |
Operating temperature range | 32-104°F (0-40°C) |
Operating humidity range | 0-90% relative humidity |
Storage temperature range | -4-158°F (-20-70°C) |
Electrical | |
Battery | One (1) AA battery included |
Voltage | 1.5VDC |
Retains all settings without power | Yes, saved in non-volatile EEPROM |
Mean battery life | 10 years |
- 1x - Insteon Leak Sensor
- 1x - Quick Start Guide
- 1x - Battery