No Review
<button class="expandable-content__toggle" style="-webkit-font-smoothing: antialiased; color: rgb(0, 186, 219); font-style: inherit; font-variant: inherit; font-stretch: inherit; font-size: inherit; line-height: inherit; font-family: inherit; margin: 0px; padding: 16px 30px; overflow: visible; background: rgb(255, 255, 255); border-width: initial; border-style: none; border-color: initial; border-radius: 0px; appearance: button; cursor: pointer; position: absolute; display: flex; align-items: center; left: 0px; bottom: 0px; width: 617.5px; visibility: visible; opacity: 1; text-align: left; z-index: 1; transition: opacity 0.1s ease-in-out 0s, visibility 0.1s ease-in-out 0s;"></button>
Plug-in peace of mind
The Insteon Smoke Bridge monitors First Alert OneLink Wireless Smoke Alarm and Carbon Monoxide & Smoke Detector with Voice. When used with the Insteon Hub, you'll receive instant alerts if Carbon Monoxide or smoke is detected.
The Source
It all starts with a First Alert OneLink Wireless Smoke Alarm or Carbon Monoxide & Smoke Detector with Voice. If one of these detectors senses smoke, fire or carbon monoxide, they sound an audible alarm and send out an RF signal to other OneLink Smoke Detectors.
Sound the Alarm
The signal propagates throughout your home and activates every First Alert ONELINK Smoke Detector. Before long, every alarm is sounding. But what happens if you're not at home?
The More You Know
Smoke Bridge detects the First Alert OneLink signal and sets into action. Communicating with the Insteon Hub, the alarm is sent out as an alert to your smartphone. Simultaneously, Smoke Bridge can turn on any linked lights as an additional precaution, making escape at night even safer.
Perfect for:
General | ? |
Manufacturer | Insteon |
Manufacturer Product No. | 2982-222 - (Each) 2982-222-5PK - (5-Pack) |
UPC | 813922013450 - (Each) 813922019872 - (5-Pack) |
Patent No. | U.S. Patent No. 7,345,998. Protected under U.S. and foreign patents (see www.insteon.com) |
FCC ID | FCC ID: SBP2457D2A IC: #5202A-2457D2A |
Warranty | 2 Years |
Operation | ? |
Insteon Features | ? |
Insteon controller | Yes |
Insteon responder | No |
Bridging compatibility | First Alert? Onelink? Responder |
Maximum links/scenes | 400 |
Control groups/commands | Smoke Sensed Carbon Monoxide Sensed Low Battery Sensor Malfunction All Clear |
Setup LED | Blinks red or green during setups |
Local control | None |
Commands supported as responder | Beep Status KHz |
Software configurable | Yes |
First Alert OneLink RF Range | Up to 50 meters (150 feet) in open air (range may vary due to local interference/building construction) |
Insteon device category | 0x10 |
Insteon device subcategory | 0x0A |
Mechanical | ? |
Mounting | Plug-in to polarized Type A socket |
Enclosure color | Insteon White |
Set button | Non-volatile EEPROM |
Setup Memory | 1 on right side of case |
Enclosure | ABS, UV stabilized, gloss finish |
Beeper | Yes |
Beep on button press | Yes |
Dimensions (H x W x D) | 3.2" x 2.05" x 1.05" |
Weight | 2.4 oz (0.15 lbs) |
Operating environment | Indoors |
Operating temperature range | 32? to 104?F |
Operating humidity range | 0-85% relative humidity |
Storage temperature range | -4? to 158?F (-20? to 70?C) |
Electrical | ? |
Voltage | 120VAC ? 10% |
Electrical Frequency | 60 Hz |
Retain all settings without power | Yes, saved in non-volatile EEPROM |
Standby power consumption | Conforms to ANSI/UL Std. 508-2008 Certified to CAN/CSA Std. C22.2#14-2008 |
?
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.